OuterMark size guide for leather jackets and outerwear. Find your perfect fit.
Use our size charts below to find your perfect fit. Compare your body measurements to the "Suitable for person" column, then select the corresponding size. For a tailored fit, choose Made to Measure on any product page.
All garment measurements in the charts below are in inches.
| Size | Suitable for person with chest size | Chest (inches) | Sleeves (inches) | Shoulders (inches) |
|---|---|---|---|---|
| XXS | 35 - 36 | 40 | 24 | 17.5 |
| XS | 36 - 38 | 42 | 24.5 | 18 |
| S | 38 - 40 | 44 | 25 | 18.5 |
| M | 40 - 42 | 46 | 25.5 | 19 |
| L | 42 - 44 | 48 | 26 | 19.5 |
| XL | 45 - 48 | 52 | 26.5 | 21 |
| 2XL | 48 - 50 | 54 | 27 | 22 |
| 3XL | 50 - 52 | 56 | 27.5 | 23 |
| 4XL | 52 - 54 | 58 | 28 | 24 |
| 5XL | 54 - 56 | 60 | 28.5 | 25 |
| Size | Suitable for person with bust size | Bust (inches) | Sleeves (inches) | Shoulders (inches) |
|---|---|---|---|---|
| XXS | 30 - 31 | 34 | 23.5 | 14 |
| XS | 31 - 32 | 36 | 24 | 14.5 |
| S | 33 - 34 | 38 | 24.5 | 15 |
| M | 35 - 36 | 40 | 24.5 | 15.5 |
| L | 36 - 38 | 42 | 25 | 16 |
| XL | 38 - 40 | 46 | 25 | 16.5 |
| 2XL | 40 - 42 | 48 | 25.5 | 17 |
| 3XL | 42 - 44 | 50 | 26 | 17.5 |
| 4XL | 45 - 46 | 52 | 26 | 18 |
| 5XL | 47 - 48 | 54 | 26.5 | 18.5 |
All measurements are garment dimensions in inches. If you are between sizes, we recommend choosing the larger size for a comfortable fit over layers. For a tailored fit, select Made to Measure on any product page.